| Standard Vine List Variety/Clone/Rootstock |
2012 Estimates : |
| Chardonnay | |
| Chardonnay 95 on 101-14 | 1,150 |
| Chardonnay 95 on 3309 | 5,950 |
| Chardonnay UCD15 on 3309 | 350 |
| Gewürztraminer | |
| Gewürztraminer 456 on 3309 | 700 |
| Gewürztraminer 457 on 3309 | 700 |
| Gewürztraminer GM11 on 3309 | 400 |
| Gewürztraminer GM12 on 3309 | 400 |
| Pinot Gris | |
| Pinot Gris 2-15 on 101-14 | 100 |
| Pinot Gris 2-15 on 3309 | 50 |
| Pinot Gris 2-16 on 3309 | 200 |
| Pinot Gris 40A on 3309 | 50 |
| Pinot Gris 52B on 3309 | 590 |
| Pinot Gris 7A on 3309 | 180 |
| Pinot Gris Barrie on 3309 | 900 |
| Pinot Gris LBS on 3309 | 80 |
| Pinot Gris SL OVL 3309 | 280 |
| Pinot Noir | |
| Pinot Noir 115 on 3309 | 3,700 |
| Pinot Noir 667 on 3309 | 5,800 |
| Pinot Noir 777 on 101-14 | 1,300 |
| Pinot Noir 777 on 3306 | 3,600 |
| Pinot Noir 777 on 3309 | 4,000 |
| Pinot Noir Abel on 101-14 | 820 |
| Pinot Noir Abel on 3309 | 3,300 |
| Pinot Noir UCD5 on 3309 | 2,950 |
| Pinot Noir UCD6 VT on 3309 | 600 |
| Riesling | |
| Riesling 110 on 101-14 | 480 |
| Riesling 239-10 on 101-14 | 500 |
| Sauvignon Blanc | |
| Sauvignon Blanc MS/UCD1 on 3309 | 12,500 |
| Sauvignon Blanc UCD1 on Riparia Gloire | 440 |
| Sauvignon Blanc MS on Schwarzman | On Hold |
| Sauvignon Blanc MS on SO4 | On Hold |
| Sauvignon Gris | |
| Sauvignon Gris on 3309 | 150 |
| Table Grapes | |
| Buffalo on 3309 | 5 |
| Ornamental on 3309 | 30 |
| Stueben on 3309 | 20 |
| White Diamond on 3309 | 5 |
| Tempranillo | |
| Tempranillo on 3309 | 350 |
| Verdello | |
| Verdello on 3309 | 200 |
| Viognier | |
| Viognier UCD1 on 3309 | 150 |