| Standard Vine List Variety/Clone/Rootstock |
Estimates : |
| Chardonnay | |
| Chardonnay 95 VT on 101-14 | 8750 |
| Chardonnay 95 VT on 3309 | 500 |
| Chardonnay Mendoza on 3309 | 3500 |
| Chardonnay UCD15 VT on 3309 | 1700 |
| Gewürztraminer | |
| Gewürztraminer 456 VT on 101-14 | Sold Out |
| Gewürztraminer 456 VT on 3309 | 1200 |
| Gewürztraminer 457 VT on 101-14 | Sold Out |
| Gewürztraminer 457 VT on 3309 | 1150 |
| Pinot Gris | |
| Pinot Gris 2-15 VT on 101-14 | 1600 |
| Pinot Gris 2-15 VT on 3309 | 6750 |
| Pinot Gris 2-16 VT on 3309 | 4750 |
| Pinot Gris 40A VT on 101-14 | 4850 |
| Pinot Gris 40A VT on 3309 | 4800 |
| Pinot Gris 52B VT 101-14 | 50 |
| Pinot Gris 52B VT on 3309 | 800 |
| Pinot Gris 7A VT on 101-14 | 3450 |
| Pinot Gris 7A VT on 3309 | 3500 |
| Pinot Gris Barrie VT on 101-14 | 500 |
| Pinot Gris Barrie VT on 3309 | 5250 |
| Pinot Gris Barrie VT on Riparia Gloire | 950 |
| Pinot Gris LBS VT on 101-14 | 8250 |
| Pinot Gris LBS VT on 3309 | 6900 |
| Pinot Gris LBSVT S.MAN | 1400 |
| Pinot Gris SL OVL VT 3309 | 2550 |
| Pinot Noir | |
| Pinot Noir 113 VT on 101-14 | 4000 |
| Pinot Noir 113 VT on 3309 | 500 |
| Pinot Noir 114 VT on 101-14 | 2500 |
| Pinot Noir 114 VT on 3309 | 35 |
| Pinot Noir 115 VT on 101-14 | 2600 |
| Pinot Noir 115 VT on 3309 | 10000 |
| Pinot Noir 667 VT on 101-14 | 1950 |
| Pinot Noir 667 VT on 3306 | 6300 |
| Pinot Noir 667 VT on 3309 | 2350 |
| Pinot Noir 777 VT on 101-14 | 10950 |
| Pinot Noir 777 VT on 3306 | 7900 |
| Pinot Noir 777 VT on 3309 | 6500 |
| Pinot Noir Abel VT on 101-14 | 12450 |
| Pinot Noir Abel VT on 3309 | 7050 |
| Pinot Noir AM 10/5VT on 101-14 | 1600 |
| Pinot Noir AM 10/5VT on 3306 | Sold Out |
| Pinot Noir AM 10/5VT on 3309 | 1250 |
| Pinot Noir UCD5 VT on 101-14 | 7700 |
| Pinot Noir UCD5 VT on 3306 | 2750 |
| Pinot Noir UCD5 VT on 3309 | 10600 |
| Pinot Noir UCD6 VT on 101-14 | 1600 |
| Pinot Noir UCD6 VT on 3309 | 1100 |
| Riesling | |
| Riesling 110 VT on 101-14 | 2550 |
| Riesling 239-10 VT on 101-14 | 5750 |
| Riesling 239-10 VT 3309 | 1100 |
| Sauvignon Blanc | |
| Sauvignon Blanc MS VT on 101-14 | 7450 |
| Sauvignon Blanc MS PCR on 3309 PCR | 1100 |
| Sauvignon Blanc MS VT on 3306 | Sold Out |
| Sauvignon Blanc MS VT on 3309 | 3350 |
| Sauvignon Blanc MS VT on 5C | 400 |
| Sauvignon Blanc MS VT on Riparia Gloire | 1050 |
| Sauvignon Blanc MS VT on Schwarzmann | 2300 |
| Sauvignon Blanc MS VT on S04 | 3450 |
| Syrah | |
| Syrah 174 VT on 3309 | Sold Out |
| Syrah 383 VT on 3309 | Sold Out |
| Syrah 470 VT on Riparia Gloire | Sold Out |
| Syrah Gippat A on 3309 | Sold Out |
| Table Grapes | |
| Buffalo on 3309 | 50 |
| White Diamond on 3309 | Sold Out |